PSG samples (Development Foros MSX)MSX Resource Center            
                       
English Nederlands Espa�ol Portugu�s Russian                  
 Noticias
   Página principal
  Almacén de noticias
  Temas de noticias

 Recursos
   Foros MSX
  Artículos
  Analisis
  Informe de ferias/RUs
  Álbum de fotos
  Ferias y encuentros
  Encuestas
  Enlaces
  Buscar

 Software
   Descargas
  Tienda Online

 MRC
   Quiénes somos
  Únete a nuestro equipo
  Donar
  Políticas
  Contacta con nosotros
  Enlázanos
  Estadísticas

 Buscar
 
  

  

 Login
 

Login

Contraseña




¿Aún no tienes una cuenta? ¡Conviértete en miembro del MSX Resource Center! ¡Únete a nosotros!.


 Estadísticas
 

Hay 39 invitados y 2 miembros en línea

Eres un usuario anónimo.
 

Foros MSX


Foros MSX

Development - PSG samples

Ir a la página ( Página anterior 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Siguiente página )
Autor

PSG samples

ARTRAG
msx master
Mensajes: 1802
Publicado: Junio 03 2005, 18:14   
I understand your point (even if something is missing in my ideas)... why not try....
If you ignore the comments, the table shloud be:

db 11,12,9 ; 128 0,7285533900
db 2,3,14 ; 129 0,7337803200
db 7,10,13 ; 130 0,7392767000
db 3,4,14 ; 131 0,7448288700
db 0,11,13 ; 132 0,7500000000
db 1,11,13 ; 133 0,7578125000
db 2,6,14 ; 134 0,7623495000
db 3,14,6 ; 135 0,7669259600
db 4,6,14 ; 136 0,7733980400
db 10,11,12 ; 137 0,7803300900
db 3,7,14 ; 138 0,7852317800
db 4,7,14 ; 139 0,7917038700
db 6,14,6 ; 140 0,7954951300
db 9,10,13 ; 141 0,8017767000
db 2,8,14 ; 142 0,8065436700
db 7,11,13 ; 143 0,8125000000
db 4,8,14 ; 144 0,8175922200
db 5,8,14 ; 145 0,8267451300
db 0,9,14 ; 146 0,8321067800
db 8,13,11 ; 147 0,8383883500
db 9,14,2 ; 148 0,8431553200
db 3,9,14 ; 149 0,8477317800
db 0,12,13 ; 150 0,8535533900
db 7,8,14 ; 151 0,8579951300
db 2,13,12 ; 152 0,8646019300
db 3,12,13 ; 153 0,8691783900
db 4,12,13 ; 154 0,8756504800
db 0,10,14 ; 155 0,8838834800
db 5,12,13 ; 156 0,8848033900
db 1,10,14 ; 157 0,8916959800
db 12,13,6 ; 158 0,8977475600
db 4,10,14 ; 159 0,9059805600
db 4,10,14 ; 160 0,9059805600
db 5,10,14 ; 161 0,9151334800
db 9,14,8 ; 162 0,9204951300
db 10,11,13 ; 163 0,9267767000
db 6,14,10 ; 164 0,9280776500
db 8,13,12 ; 165 0,9419417400
db 8,13,12 ; 166 0,9419417400
db 7,10,14 ; 167 0,9463834800
db 0,11,14 ; 168 0,9571067800
db 0,11,14 ; 169 0,9571067800
db 2,11,14 ; 170 0,9681553200
db 8,10,14 ; 171 0,9722718200
db 12,13,9 ; 172 0,9785533900
db 4,11,14 ; 173 0,9792038700
db 5,11,14 ; 174 0,9883567800
db 0,0,15 ; 175 1,0000000000
db 6,11,14 ; 176 1,0013010000
db 0,1,15 ; 177 1,0078125000
db 0,2,15 ; 178 1,0110485000
db 1,2,15 ; 179 1,0188610000
db 1,3,15 ; 180 1,0234375000
db 1,4,15 ; 181 1,0299096000
db 2,4,15 ; 182 1,0331456000
db 1,5,15 ; 183 1,0390625000
db 3,5,15 ; 184 1,0468750000
db 1,6,15 ; 185 1,0520067000
db 3,6,15 ; 186 1,0598192000
db 0,7,15 ; 187 1,0625000000
db 1,12,14 ; 188 1,0684727000
db 5,6,15 ; 189 1,0754442000
db 9,11,14 ; 190 1,0821068000
db 4,7,15 ; 191 1,0845971000
db 5,12,14 ; 192 1,0919102000
db 1,15,8 ; 193 1,0962008000
db 11,12,13 ; 194 1,1035534000
db 4,8,15 ; 195 1,1104854000
db 4,8,15 ; 196 1,1104854000
db 5,15,8 ; 197 1,1196383000
db 0,9,15 ; 198 1,1250000000
db 6,8,15 ; 199 1,1325825000
db 2,15,9 ; 200 1,1360485000
db 3,9,15 ; 201 1,1406250000
db 8,12,14 ; 202 1,1490485000
db 5,9,15 ; 203 1,1562500000
db 5,9,15 ; 204 1,1562500000
db 6,9,15 ; 205 1,1691942000
db 6,9,15 ; 206 1,1691942000
db 8,15,8 ; 207 1,1767767000
db 1,10,15 ; 208 1,1845892000
db 2,10,15 ; 209 1,1878252000
db 3,10,15 ; 210 1,1924017000
db 4,10,15 ; 211 1,1988738000
db 0,13,14 ; 212 1,2071068000
db 8,15,9 ; 213 1,2133883000
db 2,13,14 ; 214 1,2181553000
db 3,13,14 ; 215 1,2227318000
db 4,13,14 ; 216 1,2292039000
db 10,12,14 ; 217 1,2374369000
db 7,10,15 ; 218 1,2392767000
db 0,11,15 ; 219 1,2500000000
db 6,13,14 ; 220 1,2513010000
db 1,11,15 ; 221 1,2578125000
db 2,11,15 ; 222 1,2610485000
db 7,13,14 ; 223 1,2696068000
db 4,11,15 ; 224 1,2720971000
db 5,11,15 ; 225 1,2812500000
db 5,11,15 ; 226 1,2812500000
db 6,11,15 ; 227 1,2941942000
db 13,14,8 ; 228 1,2954951000
db 9,10,15 ; 229 1,3017767000
db 11,12,14 ; 230 1,3106602000
db 7,11,15 ; 231 1,3125000000
db 7,11,15 ; 232 1,3125000000
db 9,13,14 ; 233 1,3321068000
db 9,13,14 ; 234 1,3321068000
db 8,15,11 ; 235 1,3383883000
db 8,15,11 ; 236 1,3383883000
db 0,12,15 ; 237 1,3535534000
db 0,12,15 ; 238 1,3535534000
db 1,12,15 ; 239 1,3613659000
db 2,15,12 ; 240 1,3646019000
db 3,12,15 ; 241 1,3691784000
db 4,12,15 ; 242 1,3756505000
db 10,13,14 ; 243 1,3838835000
db 5,12,15 ; 244 1,3848034000
db 6,12,15 ; 245 1,3977476000
db 6,12,15 ; 246 1,3977476000
db 6,12,15 ; 247 1,3977476000
db 0,14,14 ; 248 1,4142136000
db 7,12,15 ; 249 1,4160534000
db 1,14,14 ; 250 1,4220261000
db 10,11,15 ; 251 1,4267767000
db 3,14,14 ; 252 1,4298386000
db 4,14,14 ; 253 1,4363106000
db 5,14,14 ; 254 1,4454636000
db 5,14,14 ; 255 1,4454636000

db 0,0,0 ; 0 0,0000000000
db 0,0,1 ; 1 0,0078125000
db 0,0,2 ; 2 0,0110485430
db 0,0,3 ; 3 0,0156250000
db 0,0,4 ; 4 0,0220970870
db 0,1,4 ; 5 0,0299095870
db 1,2,3 ; 6 0,0344860430
db 0,1,5 ; 7 0,0390625000
db 1,3,4 ; 8 0,0455345870
db 0,1,6 ; 9 0,0520066740
db 2,3,5 ; 10 0,0579235430
db 0,0,7 ; 11 0,0625000000
db 1,3,6 ; 12 0,0676316740
db 1,4,6 ; 13 0,0741037610
db 1,7,1 ; 14 0,0781250000
db 1,7,3 ; 15 0,0859375000
db 3,5,6 ; 16 0,0910691740
db 0,1,8 ; 17 0,0962008480
db 1,5,7 ; 18 0,1015625000
db 1,2,8 ; 19 0,1072493900
db 1,6,7 ; 20 0,1145066700
db 0,5,8 ; 21 0,1196383500
db 0,0,9 ; 22 0,1250000000
db 2,5,8 ; 23 0,1306868900
db 0,2,9 ; 24 0,1360485400
db 4,5,8 ; 25 0,1417354300
db 6,8,3 ; 26 0,1482075200
db 4,6,8 ; 27 0,1546796100
db 1,7,8 ; 28 0,1587008500
db 1,5,9 ; 29 0,1640625000
db 3,5,9 ; 30 0,1718750000
db 0,0,10 ; 31 0,1767767000
db 5,8,7 ; 32 0,1821383500
db 0,7,9 ; 33 0,1875000000
db 0,3,10 ; 34 0,1924017000
db 0,4,10 ; 35 0,1988737800
db 2,3,10 ; 36 0,2034502400
db 2,4,10 ; 37 0,2099223300
db 1,5,10 ; 38 0,2158392000
db 1,8,9 ; 39 0,2212008500
db 1,6,10 ; 40 0,2287833700
db 2,6,10 ; 41 0,2320194100
db 0,7,10 ; 42 0,2392767000
db 5,8,9 ; 43 0,2446383500
db 2,7,10 ; 44 0,2503252400
db 3,7,10 ; 45 0,2549017000
db 4,7,10 ; 46 0,2613737800
db 1,2,11 ; 47 0,2688610400
db 1,8,10 ; 48 0,2729775400
db 1,4,11 ; 49 0,2799095900
db 6,7,10 ; 50 0,2834708700
db 1,5,11 ; 51 0,2890625000
db 5,8,10 ; 52 0,2964150400
db 0,9,10 ; 53 0,3017767000
db 2,6,11 ; 54 0,3052427200
db 2,9,10 ; 55 0,3128252400
db 3,9,10 ; 56 0,3174017000
db 4,9,10 ; 57 0,3238737800
db 3,7,11 ; 58 0,3281250000
db 4,7,11 ; 59 0,3345970900
db 7,11,5 ; 60 0,3437500000
db 1,8,11 ; 61 0,3462008500
db 0,0,12 ; 62 0,3535533900
db 6,7,11 ; 63 0,3566941700
db 7,9,10 ; 64 0,3642767000
db 5,8,11 ; 65 0,3696383500
db 0,9,11 ; 66 0,3750000000
db 2,3,12 ; 67 0,3802269300
db 2,4,12 ; 68 0,3866990200
db 1,5,12 ; 69 0,3926158900
db 0,6,12 ; 70 0,3977475600
db 1,6,12 ; 71 0,4055600600
db 2,6,12 ; 72 0,4087961100
db 0,7,12 ; 73 0,4160533900
db 4,6,12 ; 74 0,4198446500
db 0,10,11 ; 75 0,4267767000
db 3,12,7 ; 76 0,4316783900
db 2,11,10 ; 77 0,4378252400
db 3,10,11 ; 78 0,4424017000
db 4,10,11 ; 79 0,4488737800
db 2,8,12 ; 80 0,4529902800
db 7,12,6 ; 81 0,4602475600
db 4,8,12 ; 82 0,4640388300
db 6,10,11 ; 83 0,4709708700
db 7,12,7 ; 84 0,4785533900
db 6,8,12 ; 85 0,4861359100
db 7,10,11 ; 86 0,4892767000
db 3,9,12 ; 87 0,4941783900
db 4,9,12 ; 88 0,5006504800
db 7,8,12 ; 89 0,5044417400
db 0,2,13 ; 90 0,5110485400
db 1,2,13 ; 91 0,5188610400
db 1,3,13 ; 92 0,5234375000
db 1,4,13 ; 93 0,5299095900
db 2,4,13 ; 94 0,5331456300
db 7,12,9 ; 95 0,5410533900
db 3,10,12 ; 96 0,5459550900
db 9,10,11 ; 97 0,5517767000
db 2,13,6 ; 98 0,5552427200
db 0,7,13 ; 99 0,5625000000
db 1,7,13 ; 100 0,5703125000
db 6,10,12 ; 101 0,5745242600
db 3,7,13 ; 102 0,5781250000
db 4,7,13 ; 103 0,5845970900
db 7,10,12 ; 104 0,5928300900
db 8,13,1 ; 105 0,5962008500
db 0,11,12 ; 106 0,6035533900
db 6,7,13 ; 107 0,6066941700
db 2,11,12 ; 108 0,6146019300
db 8,13,5 ; 109 0,6196383500
db 4,11,12 ; 110 0,6256504800
db 8,13,6 ; 111 0,6325825200
db 2,9,13 ; 112 0,6360485400
db 3,9,13 ; 113 0,6406250000
db 11,12,6 ; 114 0,6477475600
db 9,10,12 ; 115 0,6553300900
db 5,9,13 ; 116 0,6562500000
db 7,11,12 ; 117 0,6660533900
db 6,9,13 ; 118 0,6691941700
db 0,10,13 ; 119 0,6767767000
db 1,10,13 ; 120 0,6845892000
db 2,13,10 ; 121 0,6878252400
db 3,10,13 ; 122 0,6924017000
db 4,10,13 ; 123 0,6988737800
db 0,0,14 ; 124 0,7071067800
db 8,9,13 ; 125 0,7133883500
db 0,1,14 ; 126 0,7149192800
db 0,3,14 ; 127 0,7227317800

[WYZ]
msx lover
Mensajes: 96
Publicado: Junio 03 2005, 18:42   
Too much noisy. This is not the solution
ARTRAG
msx master
Mensajes: 1802
Publicado: Junio 03 2005, 18:55   
@WYZ
change the player using always the same delay between out instuctions
Replace the out part with this:

OUT (#A0),A
OUT (C),B
INC A
OUT (#A0),A
OUT (C),D
INC A
OUT (#A0),A
OUT (C),E

Moreover you need initialize register 7 disabling all channels!!!

Or you disable all the channels in the register 7 or you
set frequency 0 at all the channels and noise generators!!

A last (unuseful) advise... disable interrupts!
[WYZ]
msx lover
Mensajes: 96
Publicado: Junio 03 2005, 19:17   
That's already done, and nothing changes:

sound(6)=&b11111111
sound(7)=0

sound(8)=0
sound(9)=0
sound(10)=0

 

JPBC0:          CALL    PLAY_SAMPLE
                RET

;SOUND C,A

SOUND:          PUSH    AF
                LD      A,C
                OUT     [$A0],A
                POP     AF
                OUT     [$A1],A
                RET

PLAY_SAMPLE:

;       HL      = SAMPLE TO PLAY [8bit unsigned]
;       DE      = LENGHT TO PLAY
;       TABLE   = ADDRESS OF SAMPLE TABLE
;
        DI
        EXX
        LD C,$A1
        EXX
LOOP:
        LD A,[HL]
        EXX
        LD L,A
        LD H,0
        LD D,H
        LD E,L
        ADD HL,HL
        ADD HL,DE
        LD DE,TABLE
        ADD HL,DE
        LD B,[HL]
        INC HL
        LD D,[HL]
        INC HL
        LD E,[HL]
        LD A,8
        
OUT [$A0],A
OUT [C],B
INC A
OUT [$A0],A
OUT [C],D
INC A
OUT [$A0],A
OUT [C],E

        LD  B,8
DLYB0:  DJNZ DLYB0        
        
        EXX
        INC HL
        DEC DE
        LD A,D
        OR E
        JP NZ,LOOP
        RET

NYYRIKKI
msx master
Mensajes: 1533
Publicado: Junio 03 2005, 19:25   
Quote:

change the player using always the same delay between out instuctions



This actually makes things worse. There is only one way of making samples less noicy and that is to maximize speed.

First OUT only selects register, so it does not change yet anything. That is why it is irrelevant when it is done. For rest of the OUTs, faster is better because then speaker has less time to go to "wrong" position.

ARTRAG
msx master
Mensajes: 1802
Publicado: Junio 03 2005, 19:25   
Try
START: di
XOR A
LD C,0
CALL SOUND
inc c ; 1
CALL SOUND
inc c ; 2
CALL SOUND
inc c ; 3
CALL SOUND
inc c ; 4
CALL SOUND
inc c ; 5
CALL SOUND
inc c ; 6
CALL SOUND
inc c ; 7
LD A,00111111B
CALL SOUND

LD HL,SAMPLE
LD DE,$4670

CALL PLAY_SAMPLE
ei

RET

[WYZ]
msx lover
Mensajes: 96
Publicado: Junio 03 2005, 19:44   
Tried. And this is the generated .bin file:

http://webs.ono.com/WYZ/8BIT_last.bin

No changes....


NYYRIKKI
msx master
Mensajes: 1533
Publicado: Junio 03 2005, 19:45   
Upper two bits of Register 7 should always be %10xxxxxx
[WYZ]
msx lover
Mensajes: 96
Publicado: Junio 03 2005, 19:46   
Tried. And this is the generated .bin file:

http://webs.ono.com/WYZ/8BIT_last.bin

No changes....

the code:

http://webs.ono.com/WYZ/8BIT.ASM
ARTRAG
msx master
Mensajes: 1802
Publicado: Junio 03 2005, 19:47   
I cannot understand why there is such a noise...
Grauw
msx professional
Mensajes: 1006
Publicado: Junio 03 2005, 19:49   
Quote:

Actually your best result is

Total error: 0,20568 (range: 1,31)

and not 1.328


No, 1.328 is, it’s just not in the list (which has 0,01 increments) but I did test it locally with 0.001 increments.


~Grauw
Grauw
msx professional
Mensajes: 1006
Publicado: Junio 03 2005, 19:51   
Quote:

WAV - PSG

00h - F,E,E
...
80h - 0,0,0
...
FFh - F,E,E


That is not possible. That way you would basically change a sin(x) wave into an abs(sin(x)) wave, which is a totally differrent sound.


~Grauw

p.s. I updated the MAP with my latest output table, that should pretty much be final.
ARTRAG
msx master
Mensajes: 1802
Publicado: Junio 03 2005, 19:53   
Can you produce your table in oder to do a quick test?
Any idea about the uge noise we hear?
It has nothing to do with quantization I think.
Or my table is totally wrong
Or something is missing the the way PSG works
Grauw
msx professional
Mensajes: 1006
Publicado: Junio 03 2005, 19:58   
It is here http://map.tni.nl/articles/psg_sample.php , at the bottom.

I can’t test it myself on an MSX... I’ll try it in an emulator though.


~Grauw
[WYZ]
msx lover
Mensajes: 96
Publicado: Junio 03 2005, 20:13   
Grauw's table sounds a little bit better, but still sound noise.Output volume is higher and mask the noise.
 
Ir a la página ( Página anterior 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 Siguiente página )
 







(c) 1994 - 2009 Fundación MSX Resource Center. MSX es una marca registrada de MSX Licensing Corporation