Contents |
Description
The HX-10 is the most known computer released by Toshiba. It exists in various versions, some of them have only 16kB RAM, but Toshiba was the first to offer an MSX computer with 64kB RAM.
All models have only one cartridge slot. However, there is an expansion bus on the back of the computer to attach the Toshiba HX-E600 slotexpander, which provides a second slot and an extra I/O slot.
The colorful keyboard, with blue cursor keys, a red STOP key and a green GRAPH key lightens up the computer.
Initially aimed at the Japanese market under the label 'Pasopia IQ', this machine has been localised for several European countries. All the international versions have 64kB RAM.
This computer was sold with a demo tape (except when it was part of the HX-10 Kit sold only in Great-Britain).
Japanese versions
Product | Revision | RAM | Video and audio out | Printer port | Color variations |
---|---|---|---|---|---|
HX-10S | 1st | 16kB | RF, composite video and audio | No | Black, Red |
HX-10D | 1st | 64kB | RF, composite video and audio | No | Black, Red, Silver |
HX-10SA | 2nd | 16kB | RF, composite video and audio | No | ? (probably unreleased) |
HX-10DP | 2nd | 64kB | RF, composite video and audio | Yes | Black, White, Silver |
HX-10DPN | 2nd | 64kB | RGB | Yes | Black |
All these versions have a QWERTY/JIS keyboard.
European versions
Unlike in Japan, in Europe, Toshiba generally marketed them as the HX-10 without the extra letters at the end. The designation on the top will simply say HX-10, but the label at the bottom will typically show the full designation. Additionally in most cases the box will also show the full designation. The exception is the HX-10P, which will say both HX-10 on the bottom label and on the box.
Product | Region | Keyboard | Video and audio out |
---|---|---|---|
HX-10AA | BE, NL | QWERTY with £ key | RF, composite video and audio |
HX-10E | ES | QWERTY with accent key | RF, composite video and audio |
HX-10F | FR | QWERTY with accent key | RGB |
HX-10I | IT | QWERTY with accent key | RF, composite video and audio |
HX-10P aka HX-10 | DE, IT, UK | QWERTY with £ key | RF, composite video and audio |
HX-10SF | FI | QWERTY with accent key | RF, composite video and audio |
Strangely enough Toshiba did not offer localised keyboard versions in Europe, using just two keyboard variations. Either an 'International' QWERTY keyboard with a £ key, or an 'International' QWERTY keyboard with an accents key. The picture shown on the box is the same for all models, and depicts the model with £ key.
Table of the computer specifications
Brand | Toshiba |
Model | HX-10S / HX-10D / HX-10SA / HX-10DP / HX-10DPN / HX-10AA / HX-10E / HX-10F / HX-10O / HX-10P / HX-10SF |
Year | 1983 (HX-10S and HX-10D) - 1984 (other models) |
Region | Europe, Japan |
Launch price | JP: ¥55,800 (HX-10S), ¥65,800 (HX-10D), ¥67,800 (HX-10DP), ¥69,800 (HX-10DPN) FI: 2.995 MK FR: 3250 FF ES: 69500 Ptas UK: £279 |
RAM | 16kB in slot 0 (HX-10S and HX-10SA) or 64kB in slot 2 (other models) |
VRAM | 16kB |
Media | MSX cartridges |
Video | Texas Instruments TMS9918A (HX-10S, HX-10D, HX-10SA and HX-10DP), TMS9928A (HX-10DPN) or TMS9929A (HX-10AA, HX-10E, HX-10F, HX-10P and HX-10SF) |
Audio | PSG (AY-3-8910A) |
Chipset | none - separate IC's (HX-10S, HX-10D and HX-10SA), Toshiba TCX-1007 (other models) |
Keyboard layout | (International models) see table above - (Japanese models) QWERTY/JIS |
Extras | demo cassette (replaced by the HX-C810 data recorder, a book, a blank cassette and 3 cassettes with software in the HX-10 Kit sold only in Great-Britain) |
Emulation | ROMs dumped and emulated for the HX-10D and HX-10P versions. ROM dumps needed for the other versions. See this thread for details |
Pictures
Check also the pages about the different models!
Japanese versions
European versions
Specifications
The Toshiba HX-10 is a MSX1 with a Z80A from Sharp (LH-0080A).
Slot Map for 16kB models
Slot 0 | Slot 1 | Slot 2 | Slot 3 | ||||
---|---|---|---|---|---|---|---|
Page C000h~FFFFh | RAM | Cartridge Slot | Expansion Bus | ||||
Page 8000h~BFFFh | |||||||
Page 4000h~7FFFh | Main-ROM | ||||||
Page 0000h~3FFFh |
Slot Map for 64kB models
Slot 0 | Slot 1 | Slot 2 | Slot 3 | ||||
---|---|---|---|---|---|---|---|
Page C000h~FFFFh | Cartridge Slot | 64kB RAM | Expansion Bus | ||||
Page 8000h~BFFFh | |||||||
Page 4000h~7FFFh | Main-ROM | ||||||
Page 0000h~3FFFh |
Connections
- RF output (except on HX-10DPN and HX-10F)
- RGB output (RP13A connector, only on HX-10DPN and HX-10F)
- Audio and composite video (NTSC-J) output on HX-10S, HX-10D, HX-10SA and HX-10DP
- Audio and composite video (PAL) output on HX-10AA, HX-10E, HX-10P and HX-10SF
- Data Recorder connector (on the right side on HX-10S and HX-10D, on the back on other models)
- Centronics compatible Parallel port for a printer (except on HX-10S, HX-10D and HX-10SA)
- 2 general connectors (Joysticks, Mouse, Paddle controllers, etc)
- 1 cartridge slot
- 1 Expansion bus slot with two polarizing keys (without sound in pin except on HX-10SF, not confirmed for HX-10AA, HX-10F and HX-10P)
External links
- Blog post about the HX-10DPN (Korean)
- Blog post about the HX-10D (Korean)
- Blog post about the HX-10P (Spanish)
- Blog post about the HX-10P electronics (Spanish)
- How to make an Extension Bus to Cartridge Slot adapter and add sound in to Extension Bus (Hansotten site on file hunter) (on archive.org)
- Toshiba Home Computer BASIC Language Instructions HX-10 Series (Japanese)
Pages in category "Toshiba HX-10"
The following 11 pages are in this category, out of 11 total.
T |
T cont. |
T cont. |