Contents |
Description
The VG-8020 is the third MSX1 computer released by the Dutch company Philips, after the VG-8000 and the VG-8010 computers.
Compared to it's predecessors, this machine had a "pro" keyboard, not a chiclet keyboard, and an internal power supply. It has 64kB RAM (not 80kB as indicated on the machine and the box by adding the VRAM).
Various models of the VG-8020 were produced:
Product | Region | Revision | Keyboard | Video and audio out |
---|---|---|---|---|
VG-8020/00 | NL, BE | 1st | QWERTY | RF, composite video and audio |
VG-8020/19 | FR, BE | 2nd | AZERTY | RGB |
VG-8020/20 | NL | 2nd | QWERTY | RF, composite video and audio |
VG-8020/29 | DE | ? | QWERTZ | RF, composite video and audio |
VG-8020/40 | NL | 3rd | QWERTY | RF, composite video and audio |
Belgium is a country with 3 official languages: Dutch - French - German. With exception for the NMS 8220 and the NMS 8280 only available in the Dutch version, also in the French speaking part (Wallonia), all the Philips MSX computers released in Belgium were different according it was in Flanders (Dutch) or in Wallonia (French).
This machine was sold in Italy as Phonola VG-8020. There is also a special version for Bingo players under a Norwegian brand: Jotan Holland Bingo.
The only difference between the 2nd and 3rd revision are a few fixes on the main board.
This model has been produced by the Japanese company Kyocera. The design of the box for the first releases was similar to the box used for the VG-8000 and the VG-8010 computers, but later the design of the NMS (New Media Systems) machines was adopted.
The case is black and silver except the French model that is fully black.
Brand | Philips (Several clues suggest that mainboard with the two green sides is designed by NEC and manufactured by Kyocera) |
Model | VG-8020 |
Year | 1985 |
Region | Belgium, France, Germany, the Netherlands |
Launch price | DE: 898 DM NL: ƒ1049 |
RAM | 64kB in slot 3 (/00 version), 3-2 (other versions) |
VRAM | 16kB |
Media | MSX cartridges |
Video | Texas Instruments TMS9929A or TMS9129NL |
Audio | PSG (YM2149 in /00 version, custom chip integrated in MSX-Engine S3527 for /19, /20 and /40 versions) |
Chipset | none (separate IC's) for /00 version, Yamaha S3527 for /19, /20 and /40 versions |
Keyboard layout | see table above |
Extras | Reset button |
Emulation | ROM dumped and emulated for the /00, /19 and /20 versions. ROM dumps needed for the /29 and /40 versions. See this thread for details |
Pictures
Specifications
The VG-8020/00 is a MSX1 with the RAM in non-expanded slot 3 and a Z80 from NEC (D780C-1) without MSX Engine.
The other revisions have the RAM in slot 3-2, a Z80 from NEC (D780C-1) or Zilog (Z8400APS) and the MSX-Engine S3527 from Yamaha.
The cartridge slots are on top, hidden under a panel.
Slot Map for /00 model
Slot 0 | Slot 1 | Slot 2 | Slot 3 | ||||
---|---|---|---|---|---|---|---|
Page C000h~FFFFh | Cartridge Slot 1 | Cartridge Slot 2 | 64kB RAM | ||||
Page 8000h~BFFFh | |||||||
Page 4000h~7FFFh | Main-ROM | ||||||
Page 0000h~3FFFh |
Slot Map for other models
Slot 0 | Slot 1 | Slot 2 | Slot 3-0 | Slot 3-1 | Slot 3-2 | Slot 3-3 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Page C000h~FFFFh | Cartridge Slot 1 | Cartridge Slot 2 | 64kB RAM | |||||||
Page 8000h~BFFFh | ||||||||||
Page 4000h~7FFFh | Main-ROM | |||||||||
Page 0000h~3FFFh |
Connections
- RF output (PAL models only)
- RGB output (VG-8020/19 only) - see RGB (8-pin DIN 45326) page
- CVBS connector for monitor (PAL models only)
- Data Recorder connector
- Centronics compatible Parallel port for a printer
- 2 general connectors (Joysticks, Mice, Paddle controllers, etc)
- 2 cartridge slots